VOOR DE PERFECTE PASVORM.
Onze werkkleding inspireert met uniek draagcomfort en een perfecte pasvorm. Gebruik de volgende maattabellen om de juiste kledingmaat te vinden. Hieronder hebben we enkele nuttige tips verzameld om de juiste metingen te doen.
ALLE MATEN EN PASVORMEN IN EEN OOGOPSLAG.
NORMALE MATEN MANNEN
Bestel maten | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Inch taille | 27 | 28 | 29 | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Inch binnenbeenlengte | 29 | 29 | 30 | 30 | 30 | 31 | 32 | 33 | 33 | 34 | 34 | 35 | 35 | 35 | 35 |
Lichaamslengte | 172-176 | 173-177 | 174-178 | 175-179 | 176-180 | 177-181 | 178-182 | 179-183 | 180-184 | 181-185 | 182-186 | 183-187 | 184-188 | 185-189 | 186-190 |
Borstomvang | 74-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-102 | 103-106 | 107-110 | 111-114 | 115-118 | 119-122 | 123-126 | 127-130 | 131-134 |
Omtrek van de tailleband | 65-68 | 69-72 | 73-76 | 77-80 | 81-84 | 85-88 | 89-92 | 93-96 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 | 127-131 |
Heupomvang | 82-84 | 85-87 | 88-91 | 92-94 | 95-97 | 98-101 | 102-104 | 105-107 | 108-110 | 111-113 | 114-116 | 117-119 | 120-123 | 124-126 | 127-130 |
Staplengte | 71 | 73 | 75 | 76 | 78 | 80 | 82 | 84 | 84 | 85 | 85 | 86 | 86 | 87 | 87 |
Mouwlengte | 58-60 | 60-62 | 60-62 | 61-63 | 61-63 | 62-64 | 63-65 | 64-66 | 65-67 | 66-68 | 66-68 | 67-69 | 67-69 | 67-69 | 67-69 |
SLIM MATEN HEREN
Bestel maten | 84 | 88 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
Inch taille | 29 | 30 | 31 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Inch binnenbeenlengte | 32 | 33 | 33 | 34 | 36 | 36 | 36 | 36 | 38 | 38 |
Lichaamslengte | 182-186 | 182-186 | 182-186 | 182-186 | 184-188 | 187-191 | 190-194 | 190-194 | 193-197 | 193-197 |
Borstomvang | 82-85 | 86-89 | 90-93 | 94-97 | 98-102 | 103-106 | 105-110 | 111-114 | 115-118 | 119-122 |
Omtrek van de tailleband | 69-72 | 73-76 | 77-80 | 81-84 | 85-88 | 89-92 | 93-97 | 98-101 | 102-106 | 107-112 |
Heupomvang | 88-91 | 92-94 | 95-97 | 98-101 | 102-104 | 105-107 | 108-110 | 111-113 | 114-116 | 117-119 |
Staplengte | 81 | 82 | 84 | 86 | 88 | 90 | 90 | 91 | 91 | 92 |
Mouwlengte | 63-65 | 64-66 | 64-66 | 65-67 | 66-68 | 67-69 | 68-70 | 69-71 | 69-71 | 70-72 |
GEDRONGEN MATEN HEREN
Bestel maten | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Inch taille | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 47 | 48 | 50 |
Inch binnenbeenlengte | 27 | 28 | 28 | 29 | 29 | 30 | 31 | 31 | 32 | 32 | 32 | 33 | 33 | 34 | 34 |
Lichaamslengte | 166-171 | 166-171 | 166-171 | 166-171 | 166-171 | 166-171 | 168-173 | 172-174 | 174-176 | 175-177 | 176-178 | 177-179 | 178-180 | 179-181 | 180-182 |
Borstomvang | 74-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-102 | 103-106 | 105-110 | 111-114 | 115-118 | 119-122 | 123-126 | 127-130 | 131-134 |
Omtrek van de tailleband | 68-71 | 72-76 | 77-80 | 81-84 | 85-88 | 89-92 | 93-96 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 | 127-131 | 132-136 |
Heupomvang | 82-84 | 85-87 | 88-91 | 92-94 | 95-97 | 98-101 | 102-104 | 105-107 | 108-110 | 111-113 | 114-116 | 117-119 | 120-123 | 124-126 | 127-130 |
Staplengte | 68 | 70 | 72 | 73 | 75 | 77 | 79 | 81 | 81 | 82 | 82 | 83 | 83 | 84 | 84 |
Mouwlengte | 56-58 | 58-60 | 58-60 | 59-61 | 59-61 | 60-62 | 61-63 | 62-64 | 63-65 | 64-66 | 64-66 | 65-67 | 65-67 | 65-67 | 65-67 |
KORTE GEDRONGEN MATEN HEREN
Bestel maten | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Inch taille | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 47 | 48 | 50 |
Inch binnenbeenlengte | 25 | 26 | 26 | 27 | 27 | 28 | 29 | 29 | 30 | 30 | 30 | 31 | 31 | 32 | 32 |
Lichaamslengte | 157-167 | 157-167 | 157-167 | 157-167 | 157-167 | 157-167 | 157-167 | 157-167 | 157-167 | 157-167 | 157-167 | 157-167 | 157-167 | 168-173 | 168-173 |
Borstomvang | 74-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-102 | 103-106 | 105-110 | 111-114 | 115-118 | 119-122 | 123-126 | 127-130 | 131-134 |
Omtrek van de tailleband | 68-71 | 72-76 | 77-80 | 81-84 | 85-88 | 89-92 | 93-96 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 | 127-131 | 132-136 |
Heupomvang | 81-84 | 85-88 | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-116 | 117-120 | 121-124 | 125-128 | 129-132 | 133-136 | 137-141 |
Staplengte | 63 | 65 | 67 | 68 | 70 | 72 | 74 | 76 | 76 | 77 | 77 | 78 | 78 | 79 | 79 |
Mouwlengte | 56-58 | 58-60 | 58-60 | 59-61 | 59-61 | 60-62 | 61-63 | 62-64 | 63-65 | 64-66 | 64-66 | 65-67 | 65-67 | 65-67 | 65-67 |
NORMALE MATEN DAMES
Bestel maten | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Inch taille | 26 | 28 | 30 | 32 | 34 | 35 | 38 | 40 | 43 | 46 | 48 |
Inch binnenbeenlengte | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Lichaamslengte | 165-174 | 165-174 | 165-174 | 165-174 | 165-174 | 165-174 | 165-174 | 165-174 | 165-174 | 165-174 | 165-174 |
Borstomvang | 82-85 | 86-89 | 90-93 | 94-97 | 98-102 | 103-107 | 108-113 | 114-119 | 120-125 | 126-131 | 132-137 |
Omtrek van de tailleband | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 | 86-89 | 90-95 | 96-101 | 102-107 | 108-113 | 114-119 |
Heupomvang | 93-95 | 96-98 | 99-101 | 102-105 | 105-107 | 108-112 | 113-116 | 117-121 | 122-126 | 127-131 | 132-136 |
Staplengte | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Mouwlengte | 60-62 | 60-62 | 60-62 | 60-62 | 61-63 | 61-63 | 61-63 | 61-63 | 62-64 | 62-64 | 62-64 |
UNISEKS MATEN DAMES EN HEREN
Bestel maat dames | XS | S | M | L | XL | XXL | 3XL | 4XL |
Normale maten | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 | 58/60 |
Bestel maat heren | XS | S | M | L | XL | XXL | 3XL | 4XL |
Normale maten | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 | 68/70 |
Slanke maten | 88/90 | 94/98 | 102/106 | 110/114 | 118 | |||
Verminderde afmetingen | 24 | 25/26 | 27/28 | 29 | ||||
Halsbandmaat | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 |
Omzettingstabel dames / heren
Dames | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Mannen | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
NORMALE MATEN MANNEN
Bestel maten | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Inch taille | 27 | 28 | 29 | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Inch binnenbeenlengte | 29 | 29 | 30 | 30 | 30 | 31 | 32 | 33 | 33 | 34 | 34 | 35 | 35 | 35 | 35 |
Lichaamslengte | 172-176 | 173-177 | 174-178 | 175-179 | 176-180 | 177-181 | 178-182 | 179-183 | 180-184 | 181-185 | 182-186 | 183-187 | 184-188 | 185-189 | 186-190 |
Borstomvang | 74-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-102 | 103-106 | 107-110 | 111-114 | 115-118 | 119-122 | 123-126 | 127-130 | 131-134 |
Omtrek van de tailleband | 65-68 | 69-72 | 73-76 | 77-80 | 81-84 | 85-88 | 89-92 | 93-96 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 | 127-131 |
Heupomvang | 82-84 | 85-87 | 88-91 | 92-94 | 95-97 | 98-101 | 102-104 | 105-107 | 108-110 | 111-113 | 114-116 | 117-119 | 120-123 | 124-126 | 127-130 |
Staplengte | 71 | 73 | 75 | 76 | 78 | 80 | 82 | 84 | 84 | 85 | 85 | 86 | 86 | 87 | 87 |
Mouwlengte | 58-60 | 60-62 | 60-62 | 61-63 | 61-63 | 62-64 | 63-65 | 64-66 | 65-67 | 66-68 | 66-68 | 67-69 | 67-69 | 67-69 | 67-69 |
Bestel maten | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Inch taille | 27 | 28 | 29 | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Inch binnenbeenlengte | 29 | 29 | 30 | 30 | 30 | 31 | 32 | 33 | 33 | 34 | 34 | 35 | 35 | 35 | 35 |
Lichaamslengte | 172-176 | 173-177 | 174-178 | 175-179 | 176-180 | 177-181 | 178-182 | 179-183 | 180-184 | 181-185 | 182-186 | 183-187 | 184-188 | 185-189 | 186-190 |
Borstomvang | 74-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-102 | 103-106 | 107-110 | 111-114 | 115-118 | 119-122 | 123-126 | 127-130 | 131-134 |
Omtrek van de tailleband | 65-68 | 69-72 | 73-76 | 77-80 | 81-84 | 85-88 | 89-92 | 93-96 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 | 127-131 |
Heupomvang | 82-84 | 85-87 | 88-91 | 92-94 | 95-97 | 98-101 | 102-104 | 105-107 | 108-110 | 111-113 | 114-116 | 117-119 | 120-123 | 124-126 | 127-130 |
Staplengte | 71 | 73 | 75 | 76 | 78 | 80 | 82 | 84 | 84 | 85 | 85 | 86 | 86 | 87 | 87 |
Mouwlengte | 58-60 | 60-62 | 60-62 | 61-63 | 61-63 | 62-64 | 63-65 | 64-66 | 65-67 | 66-68 | 66-68 | 67-69 | 67-69 | 67-69 | 67-69 |
Bestel maten | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Inch taille | 27 | 28 | 29 | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Inch binnenbeenlengte | 29 | 29 | 30 | 30 | 30 | 31 | 32 | 33 | 33 | 34 | 34 | 35 | 35 | 35 | 35 |
Lichaamslengte | 172-176 | 173-177 | 174-178 | 175-179 | 176-180 | 177-181 | 178-182 | 179-183 | 180-184 | 181-185 | 182-186 | 183-187 | 184-188 | 185-189 | 186-190 |
Borstomvang | 74-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-102 | 103-106 | 107-110 | 111-114 | 115-118 | 119-122 | 123-126 | 127-130 | 131-134 |
Omtrek van de tailleband | 65-68 | 69-72 | 73-76 | 77-80 | 81-84 | 85-88 | 89-92 | 93-96 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 | 127-131 |
Heupomvang | 82-84 | 85-87 | 88-91 | 92-94 | 95-97 | 98-101 | 102-104 | 105-107 | 108-110 | 111-113 | 114-116 | 117-119 | 120-123 | 124-126 | 127-130 |
Staplengte | 71 | 73 | 75 | 76 | 78 | 80 | 82 | 84 | 84 | 85 | 85 | 86 | 86 | 87 | 87 |
Mouwlengte | 58-60 | 60-62 | 60-62 | 61-63 | 61-63 | 62-64 | 63-65 | 64-66 | 65-67 | 66-68 | 66-68 | 67-69 | 67-69 | 67-69 | 67-69 |
Kinderen
Normaal | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 | 158/164 |
Borstomvang | 55-58 | 59-62 | 63-66 | 67-72 | 73-79 | 79-84 |
Taille omvang | 48-51 | 52-55 | 56-59 | 60-63 | 64-69 | 70-75 |
Zitbreedte | 55-59 | 60-64 | 65-71 | 72-78 | 79-85 | 86-92 |
Staplengte | 39-45 | 46-52 | 53-59 | 60-66 | 67-73 | 74-80 |